Place Name City Bib No Age Overall Time Pace
1 Lotte Brannigan 1790 36 8 19:29 6:17/M
Place Name City Bib No Age Overall Time Pace
1 Austin Wade 1782 16 1 17:06 5:31/M
Place Name City Bib No Age Overall Time Pace
1 Mary Lunn 1811 46 18 21:37 6:58/M
Place Name City Bib No Age Overall Time Pace
1 Scott Cohen 1722 41 11 20:13 6:31/M
Place Name City Bib No Age Overall Time Pace
1 Gabby Allen 1833 10 55 26:21 8:30/M
2 Madeline Rhodes 1810 9 65 27:26 8:51/M
3 Kendall Schlitt 1769 9 79 28:43 9:16/M
4 Morgan Emmons 1829 7 110 32:31 10:29/M
5 Anna Gore 1848 5 119 36:03 11:38/M
6 Sarah Wolf 1761 7 127 41:23 13:21/M
7 Carolyn Dang 1852 13 140 51:17 16:33/M
Place Name City Bib No Age Overall Time Pace
1 Jason Olcott 1705 11 48 25:15 8:09/M
2 Jimmy Allen 1834 8 49 25:20 8:10/M
3 Colin Rhodes 1809 10 64 27:24 8:50/M
4 Adam Wolf 1758 10 72 28:20 9:08/M
5 Justin Olcott 1704 9 90 29:23 9:29/M
6 Logan Gore 1847 7 92 30:00 9:41/M
7 Kyle Wolf 1759 8 97 30:52 9:57/M
8 Dylan Matson 1825 8 100 31:41 10:13/M
9 Samuel Bormett 1787 11 136 44:54 14:29/M
10 Matthew Ten Eyck 1860 14 139 51:17 16:33/M
Place Name City Bib No Age Overall Time Pace
1 Haley Olcott 1703 15 17 21:32 6:57/M
2 Lindsey Nolan 1739 18 66 27:27 8:51/M
3 Eugenia Kim 1806 19 105 32:08 10:22/M
4 Nicole Altien 1804 19 113 33:36 10:50/M
5 Brooke MacMillan 1858 16 123 39:03 12:36/M
6 Heather Fredrickson 1859 16 124 39:04 12:36/M
7 Melissa Colson 1723 19 128 42:03 13:34/M
Place Name City Bib No Age Overall Time Pace
1 Keith Demons 1724 16 2 18:03 5:49/M
2 Nick Sweet 1798 16 5 18:25 5:56/M
3 Cole Pfautz 1784 17 9 19:44 6:22/M
4 Logan Smith 1748 17 20 22:14 7:10/M
5 Patrick Brennan 1813 17 25 22:46 7:21/M
6 Mason Smith 1749 15 33 23:18 7:31/M
7 Levi Wilson 1774 16 116 35:24 11:25/M
Place Name City Bib No Age Overall Time Pace
1 Abigail McCalister 1710 27 73 28:21 9:09/M
2 Kelly Trodglen 1795 26 89 29:11 9:25/M
3 Lisa Hayward 1839 25 103 31:59 10:19/M
Place Name City Bib No Age Overall Time Pace
1 David Wright 1762 22 10 20:04 6:28/M
2 Thomas Barcus 1841 28 15 21:21 6:53/M
3 Peter Shaw 1746 28 27 22:52 7:23/M
4 Richard Pallas Jr 1843 22 29 23:07 7:27/M
5 James Maarsingh 1900 27 30 23:08 7:28/M
6 Macias Yahir 1901 24 31 23:08 7:28/M
7 James Puerner 1832 28 34 23:26 7:34/M
8 Andrew Palmacci 1854 25 88 29:06 9:23/M
9 Jonathan West 1836 27 104 32:05 10:21/M
10 Charles Adams 1712 27 120 36:24 11:45/M
11 Ken Osgood 1820 27 137 46:31 15:00/M
Place Name City Bib No Age Overall Time Pace
1 Narayana Riggs 1708 31 38 23:54 7:43/M
2 Kathryn Woodall 1780 33 67 27:32 8:53/M
3 Rebecca Hurley 1796 36 68 27:32 8:53/M
4 Joann Brown 1792 39 69 27:40 8:55/M
5 Charity Plum 1799 35 77 28:41 9:15/M
6 Arleen Andaya 1764 38 78 28:41 9:15/M
7 Sarah Bristol 1718 35 81 28:48 9:17/M
8 Laura Sellers 1745 33 96 30:38 9:53/M
9 Jennifer Mathis 1851 36 126 40:48 13:10/M
10 Brittney Keane 1808 35 133 43:19 13:58/M
Place Name City Bib No Age Overall Time Pace
1 Eddie Brannigan 1791 37 3 18:14 5:53/M
2 Michael Coren 1840 30 4 18:21 5:55/M
3 Vincent Burke 1720 35 6 18:34 5:59/M
4 Alan Cooper 1818 36 7 19:07 6:10/M
5 Paul Souza 1752 38 13 20:58 6:46/M
6 Justin Gore 1845 32 16 21:30 6:56/M
7 Chris Nemeth 1711 38 21 22:24 7:14/M
8 Andrew Sanek 1778 34 24 22:33 7:16/M
9 Rick Baker 1714 37 35 23:40 7:38/M
10 Henry Audette 1713 31 37 23:52 7:42/M
11 Marcus Grant 1849 32 53 25:58 8:23/M
12 John Wouda 1821 38 63 27:23 8:50/M
13 Michael Bristol 1717 37 82 28:48 9:17/M
14 Mark Stromak 1754 38 91 29:41 9:35/M
15 Brad Emmons 1830 36 111 32:31 10:29/M
Place Name City Bib No Age Overall Time Pace
1 Nathalie Schiffeleers 1743 42 41 24:07 7:47/M
2 Laura Wolf 1760 42 43 24:33 7:55/M
3 Tracy Roschach 1793 46 51 25:33 8:15/M
4 Sylvie Staboli 1777 44 54 25:59 8:23/M
5 Andrea Allen 1831 40 56 26:22 8:30/M
6 Marcy Arnold 1788 42 60 26:51 8:40/M
7 Lynda Bergin-Robinson 1789 44 71 28:18 9:08/M
8 Donna Gurklis 1771 48 76 28:33 9:13/M
9 Karen Deigl 1816 48 93 30:16 9:46/M
10 Vernice Wilson 1773 41 107 32:13 10:24/M
11 Diane Wasserstrom 1815 43 129 42:05 13:35/M
12 Margaret Graffwegg 1817 43 130 42:11 13:36/M
13 Janice Milesic 1734 41 131 42:16 13:38/M
14 Nancy Bormett 1785 42 134 44:36 14:23/M
Place Name City Bib No Age Overall Time Pace
1 Charles Douglass 1800 45 14 21:11 6:50/M
2 Mark Ohme 1902 41 32 23:08 7:28/M
3 Adam Berlin 1715 43 36 23:49 7:41/M
4 Mark Biss 1794 45 39 24:00 7:45/M
5 Tim Dooley 1725 41 40 24:06 7:46/M
6 Alex Allen 1835 41 44 24:40 7:57/M
7 Robert Walmsley 1837 40 45 24:43 7:58/M
8 Himanshu Metha 1702 40 46 24:50 8:01/M
9 Ted Matheson 1850 49 52 25:35 8:15/M
10 Michael Smith 1750 45 70 28:05 9:04/M
11 Dan Stromak 1753 41 80 28:47 9:17/M
12 Geoff Wolf 1775 42 84 28:54 9:19/M
13 Phil Matson 1824 46 101 31:43 10:14/M
14 Michael Andaya 1763 41 106 32:12 10:23/M
15 Anthony Bormett 1786 43 118 36:02 11:37/M
Place Name City Bib No Age Overall Time Pace
1 Abbe Newman 1738 52 57 26:44 8:37/M
2 Susan Clay 1826 50 74 28:22 9:09/M
3 Diane Ludwig 1730 52 94 30:18 9:46/M
4 Helen Starr 1807 58 115 35:11 11:21/M
5 Karen Gore 1846 57 121 36:25 11:45/M
6 Barbara Plum 1802 55 132 43:07 13:55/M
7 Donna Hughes 1803 55 135 44:53 14:29/M
8 Melissa Douglass 1801 50 138 49:21 15:55/M
9 Carolyn Jordan 1856 54 141 53:12 17:10/M
10 Kim Kolesnik 1857 54 143 53:13 17:10/M
Place Name City Bib No Age Overall Time Pace
1 Glen Tremml 1842 50 12 20:18 6:33/M
2 Tim Grabenbauer 1827 54 22 22:32 7:16/M
3 John Binkley 1823 53 23 22:32 7:16/M
4 Dale Martin 1709 58 26 22:48 7:21/M
5 Tim Nolan 1740 52 47 25:11 8:07/M
6 Joe Balrd 1814 52 50 25:32 8:14/M
7 Richard Pallas 1844 53 59 26:48 8:39/M
8 Ronald Zunk 1706 58 62 27:16 8:48/M
9 Gregory Rolfe 1741 58 83 28:53 9:19/M
10 Roger Smith 1751 58 87 28:59 9:21/M
11 Michael Gurklis 1772 51 98 30:56 9:59/M
12 Edward Barr 1765 50 99 31:24 10:08/M
13 John Feasel 1819 54 102 31:59 10:19/M
14 Farrel Flieder 1726 51 108 32:22 10:26/M
Place Name City Bib No Age Overall Time Pace
1 Ann Smith 1747 64 75 28:26 9:10/M
2 Ruth Stromak 1755 61 95 30:24 9:48/M
3 Anna Bernel 1701 62 109 32:31 10:29/M
Place Name City Bib No Age Overall Time Pace
1 Hal Goforth 1728 65 19 22:07 7:08/M
2 Doug Bickerstaff 1716 60 28 22:58 7:25/M
3 Edward Ruby 1742 67 42 24:20 7:51/M
4 Steven Schrell 1744 62 58 26:44 8:37/M
5 Walt Staudenmaier 1770 68 61 26:53 8:40/M
6 Craig Rustay 1781 62 85 28:55 9:20/M
7 J Brunn 1822 60 86 28:57 9:20/M
8 Chet Lipinier 1828 67 112 33:23 10:46/M
9 Steve Stromak 1756 64 114 34:38 11:10/M
10 Gary Freed 1805 69 117 35:39 11:30/M
11 Al Benkert 1767 65 122 37:26 12:05/M
12 Keith McCormic 1855 62 142 53:13 17:10/M
Place Name City Bib No Age Overall Time Pace
1 Al Hess 1812 79 125 40:43 13:08/M
Place Name City Bib No Age Overall Time Pace
1 Megan Gallagher 1727 23 2 46:31 15:00/M
Place Name City Bib No Age Overall Time Pace
1 Roger Hanson 1729 59 1 36:45 11:51/M
Place Name City Bib No Age Overall Time Pace
1 Margie Zunk 1707 57 3 48:38 15:41/M
2 Patricia Burdsall 1719 70 4 52:30 16:56/M
3 Linda McFarland 1853 60 5 53:12 17:10/M
4 Pauline Mitchell 1736 72 6 53:12 17:10/M
5 Rebecca Mitchell 1737 52 7 53:13 17:10/M