Men: 0-10 11-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 0-10 11-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Place Name City Bib No Age Overall Time Pace
1 Tara McFarlane 1842 31 7 20:56.5 6:45/M
Top
Place Name City Bib No Age Overall Time Pace
1 Mindy Struwas 1876 58 13 23:17.4 7:31/M
Top
Place Name City Bib No Age Overall Time Pace
1 Madelaine Rhodes 1848 9 35 26:36.3 8:35/M
2 Halle Morgan 1790 10 66 32:31.6 10:29/M
3 Taylor Nuttall 1896 10 73 33:08.4 10:41/M
4 Linsey Rohm 1794 9 75 33:22.2 10:46/M
5 Lindsey McNeal 1843 8 82 33:42.5 10:52/M
6 Emily Prescott 1828 10 89 34:39.0 11:11/M
7 Raegan Gibbons 624 9 90 34:39.7 11:11/M
8 Tessa DeLange 1887 8 108 40:10.6 12:57/M
9 Kira Zudans 605 9 109 40:11.8 12:58/M
10 Sidney Rohm 1795 7 122 43:05.9 13:54/M
11 Lily Burdick 1763 6 124 43:12.9 13:56/M
12 Amber Boyer 1884 7 133 45:49.5 14:47/M
13 Caitlyn Jensen 1806 9 134 46:22.4 14:57/M
14 Carly Marks 1870 9 141 49:12.5 15:52/M
15 Monica Milesic 1799 8 142 49:25.8 15:56/M
16 Lauren McNeal 1844 10 147 49:43.8 16:02/M
17 Grace Ann Wagner 1780 6 154 52:10.4 16:50/M
18 Brooke Smith 1785 9 155 52:23.0 16:54/M
Top
Place Name City Bib No Age Overall Time Pace
1 Rachel Gage 1822 13 17 24:02.0 7:45/M
2 Rebecca Lambert 1769 13 22 24:39.5 7:57/M
3 Madison Stahler 1813 14 23 24:45.8 7:59/M
4 Faith Lees 1889 13 34 26:32.7 8:34/M
5 Lauren Jensen 1804 13 57 30:18.2 9:46/M
6 Maggie McDivitt 1892 12 67 32:33.0 10:30/M
7 Kelsey Fischer 1792 12 70 32:41.6 10:33/M
8 Hanna Nuttall 1895 12 77 33:23.4 10:46/M
9 Madison Morgan 1791 12 91 34:48.5 11:14/M
10 Ashley Jenks 1757 13 106 39:32.9 12:45/M
11 Zoe Smith 1852 11 113 40:25.3 13:02/M
12 Hayley Jensen 1805 11 115 41:30.0 13:23/M
13 Emily Swanson 601 11 117 41:36.1 13:25/M
14 Sasha Chisholm 631 12 121 42:50.0 13:49/M
15 Taylor Davis 630 12 123 43:06.5 13:54/M
16 Sarah Padilla 1898 14 125 43:15.4 13:57/M
17 Lauren Jenks 1758 11 131 44:17.0 14:17/M
18 Emma Chiarenza 1750 13 136 46:59.9 15:09/M
Top
Place Name City Bib No Age Overall Time Pace
1 Emily Walker 1798 15 43 28:16.1 9:07/M
2 Kaley Gage 1820 15 59 30:29.9 9:50/M
3 Dana Dilling 1853 17 74 33:21.0 10:45/M
4 Allison Sullivan 1883 15 105 39:23.4 12:42/M
Top
Place Name City Bib No Age Overall Time Pace
1 Mallory Mecham 613 23 45 28:27.2 9:11/M
2 Chelsea Roberts 1752 25 68 32:38.8 10:32/M
3 Shyanna Anderson 1830 23 80 33:26.0 10:47/M
4 Lauren Rooney 1817 21 84 33:53.3 10:56/M
Top
Place Name City Bib No Age Overall Time Pace
1 Melibe Thomas 616 32 18 24:22.3 7:52/M
2 Eve Van Buren 1816 37 29 25:30.0 8:14/M
3 Heather Matthews 1891 32 52 29:08.0 9:24/M
4 Sara Remling 1812 38 79 33:25.3 10:47/M
5 Colleen Boyer 1858 34 100 35:58.0 11:36/M
6 Heather Rohm 1793 38 126 43:16.8 13:57/M
7 Holly Jensen 1803 35 135 46:29.4 15:00/M
8 Michelle Foster 1824 39 146 49:42.2 16:02/M
9 Shanci Robinson 1834 32 148 50:17.9 16:13/M
10 Charra Lehman 1831 33 157 53:02.5 17:06/M
Top
Place Name City Bib No Age Overall Time Pace
1 Nathalie Schiffeleers 1875 42 20 24:35.9 7:56/M
2 Tracey Schafer 1880 47 31 25:54.9 8:21/M
3 Gretchen Ward 1765 44 39 27:17.1 8:48/M
4 Debbie DeLange 1784 43 81 33:26.8 10:47/M
5 Susan Bryan 1855 40 86 34:11.4 11:02/M
6 Kathy Smith 611 47 103 37:57.4 12:15/M
7 Robin Sullivan 1761 42 104 39:22.0 12:42/M
8 Cindy Davis 629 43 110 40:12.4 12:58/M
9 Lanette Stephens 1753 40 127 43:35.8 14:04/M
10 Melissa Burdick 1835 43 130 43:50.7 14:08/M
11 Angie Regan 1862 44 132 44:59.8 14:31/M
12 Janice Milesic 1801 42 143 49:36.8 16:00/M
13 Carey McDivitt 1893 41 144 49:37.5 16:00/M
14 Leslie Bowen 1781 42 152 51:31.6 16:37/M
15 Susan Marks 1873 41 160 1:15:25.5 24:20/M
Top
Place Name City Bib No Age Overall Time Pace
1 MaryAnn Underwood 1777 59 151 51:01.2 16:27/M
2 Paulette Vilardi 1809 51 158 1:01:03.0 19:42/M
Top
Place Name City Bib No Age Overall Time Pace
1 Susan Stott 1899 60 54 29:35.2 9:33/M
2 Sue Nealon 1878 60 55 29:35.7 9:33/M
3 Libby Harrow 625 60 71 32:42.3 10:33/M
4 Sherene Jenson 1808 62 114 41:26.7 13:22/M
5 Barbara Lucas 1772 65 150 50:53.3 16:25/M
Top
Place Name City Bib No Age Overall Time Pace
1 Jon Williams 610 42 1 18:18.1 5:54/M
Top
Place Name City Bib No Age Overall Time Pace
1 Brian Masters 609 46 2 19:11.4 6:11/M
Top
Place Name City Bib No Age Overall Time Pace
1 Danny Gage 1821 10 21 24:37.9 7:56/M
2 Brandon Dampier 1885 10 28 25:15.3 8:09/M
3 Bradley Dampier 1886 10 47 28:50.6 9:18/M
4 KC Ward 1767 10 48 28:52.6 9:19/M
5 Aidan Burdick 1837 8 56 30:06.3 9:43/M
6 Gary Krieger, Jr. 1856 9 61 31:26.4 10:08/M
7 Andrew Ward 1766 8 69 32:40.9 10:32/M
8 Michael Milesic 1800 10 92 35:03.2 11:18/M
9 Merrick Cashatt 632 6 94 35:05.8 11:19/M
10 Alex Tappen 1827 7 95 35:27.5 11:26/M
11 Kurt Thompson 1846 10 99 35:52.8 11:34/M
12 Garrett Boyer 1860 8 111 40:13.3 12:58/M
13 Jack Wagner 1779 10 118 42:18.3 13:39/M
14 Indy Van Buren 1815 10 119 42:21.1 13:40/M
15 Charlie Marks 1871 7 120 42:44.6 13:47/M
16 Zeo Zudans 606 5 138 47:12.6 15:14/M
17 Tyler DeLange 1774 10 140 47:27.7 15:18/M
18 Zachary Foster 1825 9 145 49:41.6 16:02/M
19 Connor Marks 1872 6 159 1:15:23.3 24:19/M
Top
Place Name City Bib No Age Overall Time Pace
1 Tony Ferretti 1755 12 25 24:46.7 7:59/M
2 Michael Novelli 623 14 36 26:41.3 8:36/M
3 Garick Cashatt 1776 12 50 29:02.3 9:22/M
4 Davis Dilling 1854 12 63 31:56.7 10:18/M
5 Colin Rhodes 1849 11 64 32:07.4 10:22/M
6 Tyler Zudans 607 11 78 33:24.2 10:46/M
7 Rollie Brown 1829 11 87 34:15.7 11:03/M
8 Michael Nikon 614 11 101 37:25.5 12:04/M
Top
Place Name City Bib No Age Overall Time Pace
1 Aaron Wingler 603 15 5 20:07.1 6:29/M
2 Nick Sweet 619 16 6 20:44.1 6:41/M
3 Logan Smith 1786 18 9 21:46.7 7:01/M
4 Stephen Vendryes 1811 18 10 22:34.4 7:17/M
5 Ted DeLange 1760 17 16 23:52.7 7:42/M
6 Daniel Forsythe 1840 16 41 28:01.9 9:02/M
7 Tony Robb, Jr. 612 18 44 28:22.4 9:09/M
Top
Place Name City Bib No Age Overall Time Pace
1 Fernando Trigoso 602 28 15 23:28.8 7:34/M
2 Gary Robinson 1833 28 149 50:20.0 16:14/M
Top
Place Name City Bib No Age Overall Time Pace
1 Stephen Boyer 1859 33 8 21:19.5 6:53/M
2 Jeff McFarlane 628 34 14 23:22.4 7:32/M
3 James Jensen 1802 39 37 26:45.1 8:38/M
4 Daniel Matthews 1890 31 96 35:28.9 11:26/M
5 Aaron Tappen 1775 37 97 35:29.4 11:27/M
6 Val Zudans 604 39 139 47:13.2 15:14/M
Top
Place Name City Bib No Age Overall Time Pace
1 Tom Rhodes 1850 45 11 22:49.4 7:22/M
2 George Bryan 1819 45 19 24:33.7 7:55/M
3 Gary Krieger 1857 41 24 24:46.2 7:59/M
4 Kyle Morgan 1788 43 27 25:07.7 8:06/M
5 Dan Rooney 1818 45 32 26:11.0 8:27/M
6 Hector Rodriquez 1771 40 33 26:24.3 8:31/M
7 David Ward 1764 42 38 26:56.8 8:41/M
8 Andrew Krause 1869 46 40 27:53.2 9:00/M
9 Bil Martinelli 622 47 42 28:06.3 9:04/M
10 Michael Smith 1787 45 46 28:40.0 9:15/M
11 Joshua Burdick 1836 46 49 28:55.2 9:20/M
12 Michael Cashatt 1826 40 51 29:07.2 9:24/M
13 James Regan 1861 46 58 30:20.5 9:47/M
14 Bryant Jenks 1756 47 62 31:30.9 10:10/M
15 Phil DeLange 1783 44 76 33:23.0 10:46/M
16 Michael Marks 1874 41 93 35:05.1 11:19/M
17 Grant Foster 1823 42 102 37:38.7 12:08/M
18 Larry Thompson 1847 42 107 40:04.5 12:55/M
Top
Place Name City Bib No Age Overall Time Pace
1 Mike Dahan 617 56 3 19:33.3 6:18/M
2 Tim Bishop 618 50 4 19:53.2 6:25/M
3 Steve Wade 621 50 12 22:52.0 7:23/M
4 Joseph Dempsey, II 1888 54 53 29:26.1 9:30/M
5 Tim Collins 1881 50 65 32:21.9 10:26/M
6 Steve Dixon 1832 56 83 33:48.0 10:54/M
7 Peter Padilla 1897 57 137 47:00.9 15:10/M
Top
Place Name City Bib No Age Overall Time Pace
1 Eugene O'Neill 626 60 60 30:42.6 9:54/M
2 Tom Kean 1865 67 88 34:21.7 11:05/M
3 Craig Rustay 1759 63 98 35:30.1 11:27/M
4 Victor Stott 1900 62 112 40:14.6 12:59/M
5 Rick Jenson 1807 65 116 41:31.6 13:24/M
6 Bob Bond 1866 68 128 43:42.2 14:06/M
7 Tom Underwood 1778 60 153 52:09.8 16:49/M
Top
Place Name City Bib No Age Overall Time Pace
1 Charlie Yescott 615 70 26 24:59.7 8:04/M
2 Gene Toomey 620 71 30 25:31.9 8:14/M
3 Don Palinkas 1879 76 72 32:52.6 10:36/M
4 Nick Valario 1867 78 85 34:09.3 11:01/M
5 James McSweeney 627 70 129 43:42.9 14:06/M
6 John Wolaver 1863 76 156 52:51.7 17:03/M