Men: 0- 0 1- 9 10-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 0- 0 1- 9 10-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Place Name City Bib No Age Overall Time Pace
1 Stephanie Hahn Orchid FL 1529 57 10 22:05.0 7:07/M
Top
Place Name City Bib No Age Overall Time Pace
1 Janice Little Ft. Pierce FL 1503 44 12 22:53.5 7:23/M
Top
Place Name City Bib No Age Overall Time Pace
1 Anna Gore Tampa FL 1418 6 71 32:23.8 10:27/M
Top
Place Name City Bib No Age Overall Time Pace
1 Haley Meade Vero Beach FL 1458 11 86 41:35.3 13:25/M
2 Hanna Preuss Sebastian FL 1509 10 88 42:08.3 13:35/M
Top
Place Name City Bib No Age Overall Time Pace
1 Alison Heinz Vero Beach FL 1546 28 22 25:02.0 8:05/M
2 Bri Fountain Vero Beach FL 1483 22 31 26:35.4 8:35/M
3 Victoria Billero Vero Beach FL 1404 21 33 26:50.5 8:39/M
4 Alison Blalock 1463 25 38 27:31.5 8:53/M
5 Kaitlin McGinn Vero Beach FL 1471 23 40 28:01.3 9:02/M
6 Jessica Mould Jacksonville FL 1472 27 42 28:12.8 9:06/M
7 Amy Higgins Vero Beach FL 1486 25 47 29:11.0 9:25/M
8 Katie Higgins Lubbork TX 1462 20 49 29:19.0 9:27/M
9 Kelsey Curtis Vero Beach FL 1536 22 64 31:36.5 10:12/M
10 Shannon Mattes Vero Beach FL 1466 26 73 32:37.6 10:31/M
11 Theresa Van Der Molen Vero Beach FL 1535 28 77 33:39.5 10:51/M
12 Kelli Siters Port St. Lucie FL 1447 21 82 35:13.7 11:22/M
Top
Place Name City Bib No Age Overall Time Pace
1 Jennifer Martin Sebastian FL 1537 39 20 24:41.1 7:58/M
2 Delta Harris Vero Beach FL 1457 37 21 24:46.4 7:59/M
3 Gail Pisani Vero Beach FL 1512 32 30 26:20.5 8:30/M
4 Kristen Schmidt Vero Beach FL 1478 31 37 27:24.7 8:50/M
5 Amanda Gore Tampa FL 1417 32 46 28:41.1 9:15/M
6 Vivian Walter Vero Beach FL 1477 35 48 29:17.1 9:27/M
7 Caley O'Reilly New York NY 1514 30 50 29:26.7 9:30/M
8 Melissa Wolfe Vero Beach FL 1475 30 52 29:31.0 9:31/M
9 Deborah Campbell Homosassa FL 1406 39 53 29:33.9 9:32/M
10 Malaka Zokirova Vero Beach FL 1455 32 55 30:23.6 9:48/M
11 Christina Ripple Vero Beach FL 1467 34 62 31:33.8 10:11/M
12 Traci Henderson Vero Beach FL 1541 36 66 31:43.1 10:14/M
13 Natalie Bolton Vero Beach FL 1502 34 67 31:48.5 10:15/M
Top
Place Name City Bib No Age Overall Time Pace
1 Joann Brown Vero Beach FL 1542 40 34 27:08.6 8:45/M
2 Michelle Lawless Vero Beach FL 1527 43 36 27:24.3 8:50/M
3 Bea Nelson Vero Beach FL 1484 46 39 27:33.0 8:53/M
4 Susan Bryan Vero Beach FL 1454 41 58 31:01.8 10:00/M
5 Erika Ross Vero Beach FL 1465 43 69 32:12.9 10:23/M
6 Jennifer Lanam Sebastian FL 1523 44 78 33:59.2 10:58/M
7 Robin Sullivan Vero Beach FL 1545 42 83 35:40.7 11:30/M
8 Dixie Lee Miller Port St Lucie FL 1531 46 87 41:42.0 13:27/M
Top
Place Name City Bib No Age Overall Time Pace
1 Debby Feasel Vero Beach FL 1528 55 41 28:09.6 9:05/M
2 Amy Falvey Vero Beach FL 1461 50 57 31:01.2 10:00/M
3 Karen Henderson Vero Beach FL 1540 55 65 31:40.4 10:13/M
4 Karen Gore Vero Beach FL 1420 58 79 34:36.4 11:10/M
5 Elizabeth Larkin Vero Beach FL 1459 54 80 34:37.2 11:10/M
Top
Place Name City Bib No Age Overall Time Pace
1 Barbara Guiffreda Vero Beach FL 1416 62 90 46:58.3 15:09/M
Top
Place Name City Bib No Age Overall Time Pace
1 Keith Demons Vero Beach FL 1522 17 1 18:13.7 5:53/M
Top
Place Name City Bib No Age Overall Time Pace
1 David Elliott Ft. Pierce FL 1413 48 2 18:23.9 5:56/M
Top
Place Name City Bib No Age Overall Time Pace
1 Logan Gore Tampa FL 1421 8 17 24:11.1 7:48/M
2 Jay Hulse Sebastian FL 1425 6 70 32:22.3 10:26/M
Top
Place Name City Bib No Age Overall Time Pace
1 Mando Chico Vero Beach FL 1519 14 68 32:07.5 10:22/M
2 Sebastian Campbell Homosassa FL 1407 14 81 34:58.4 11:17/M
Top
Place Name City Bib No Age Overall Time Pace
1 Matt Parvus Vero Beach FL 1460 16 44 28:23.6 9:09/M
Top
Place Name City Bib No Age Overall Time Pace
1 Alex Lundmark Vero Beach FL 1515 26 13 23:35.3 7:36/M
2 Ron Toperzer Vero Beach FL 1525 27 26 26:10.6 8:26/M
3 Jon Buldo Vero Beach FL 1468 28 28 26:18.4 8:29/M
4 E.L. Billero Vero Beach FL 1403 24 43 28:22.6 9:09/M
5 Brian Van Der Molen Vero Beach FL 1534 29 56 30:43.4 9:55/M
Top
Place Name City Bib No Age Overall Time Pace
1 Justin Gore Tampa FL 1419 32 4 19:48.0 6:23/M
2 Brian Little Ft. Pierce FL 1504 38 6 20:35.1 6:38/M
3 David Gardner Vero Beach 1474 37 8 21:01.0 6:47/M
4 Massimo Napoli State College PA 1517 39 9 21:39.2 6:59/M
5 Stephen Boyer Vero Beach FL 1538 34 11 22:07.3 7:08/M
6 Kelly Kite Vero Beach FL 1533 30 14 23:42.9 7:39/M
7 Andrew Collin Vero Beach FL 1532 31 15 23:43.3 7:39/M
8 Logan Henderson Vero Beach FL 1539 30 18 24:12.3 7:48/M
9 Robson Salles Port St Lucie FL 1520 39 32 26:38.2 8:35/M
10 Hugh O'Reilly New York NY 1513 34 51 29:27.1 9:30/M
11 Matt Harwell Vero Beach FL 1479 38 54 30:06.9 9:43/M
12 Ryan Haffield Vero Beach FL 1473 38 61 31:33.4 10:11/M
13 Jeff Ripple Vero Beach FL 1470 38 63 31:34.2 10:11/M
14 Shaun Fedder Vero Beach FL 1501 34 72 32:33.5 10:30/M
15 Alan Hulse Sebastian FL 1424 34 74 32:48.3 10:35/M
16 Scott Welcome Sebastian FL 1452 38 84 38:53.5 12:33/M
Top
Place Name City Bib No Age Overall Time Pace
1 Bob Gray Vero Beach FL 1544 41 3 19:38.2 6:20/M
2 Tim Dooley Vero Beach FL 1409 42 5 20:21.0 6:34/M
3 Robert Tobar Vero Beach FL 1456 49 25 25:47.9 8:19/M
4 Ed Meade Vero Beach FL 1547 43 60 31:16.5 10:05/M
5 Mike Smith Port St Lucie FL 1530 48 85 41:30.6 13:23/M
6 Adam Preuss Sebastian FL 1508 42 89 42:08.6 13:35/M
7 Troy Greenawalt Vero Beach FL 1422 48 91 54:38.2 17:37/M
Top
Place Name City Bib No Age Overall Time Pace
1 Jim Higgins 1464 50 7 20:58.0 6:46/M
2 John Feasel Vero Beach FL 1526 55 19 24:38.1 7:57/M
3 Ted Matheson Vero Beach FL 1543 50 23 25:07.7 8:06/M
4 Roger Smith Vero Beach FL 1449 59 29 26:19.5 8:29/M
5 Michael Hughes Grencester UK 1524 54 76 33:03.0 10:40/M
Top
Place Name City Bib No Age Overall Time Pace
1 Herman Fountain Vero Beach FL 1482 63 16 23:45.1 7:40/M
2 Ed Ruby Ft. Pierce FL 1521 68 24 25:40.2 8:17/M
3 Steve Schrell Vero Beach FL 1445 63 27 26:12.3 8:27/M
4 Dirk Parvus Winter Beach FL 1511 60 45 28:24.2 9:10/M
5 Dennis Diem Port St. Lucie FL 1506 65 59 31:05.4 10:02/M
Top
Place Name City Bib No Age Overall Time Pace
1 Raleigh Archer Vero Beach FL 1510 71 35 27:10.5 8:46/M
2 Don Palinkas Vero Beach FL 1488 76 75 32:50.0 10:35/M