Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Cheryl McMurray Fairfax VA 46 43 23 19:18.4 19:18.4 6:13/M
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Stephanie Hahn Orchid FL 192 58 74 21:34.9 21:34.9 6:56/M
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Anna Gore Tampa FL 253 7 296 26:33.3 26:45.7 8:34/M
2 Rebekka McFarlane Vero Beach FL 510 9 464 30:12.6 30:19.3 9:45/M
3 Sarah Wolf Vero Beach FL 376 8 465 30:15.5 30:23.5 9:45/M
4 Mia Marini 618 7 648 37:05.4 37:55.7 11:58/M
5 Madison Koetz Scottsdale AZ 126 7 672 38:38.3 39:08.3 12:28/M
6 Isabel Ernst 256 9 692 39:39.2 40:17.8 12:47/M
7 Elizabeth Campbell Vero Beach FL 21 5 738 41:51.3 42:36.4 13:30/M
8 Campbell Perkins St. Louis MO 10 7 781 45:22.5 45:32.1 14:38/M
9 Kea Jamieson 559 9 847 50:47.0 51:34.0 16:23/M
10 Charlie Ernst 558 8 852 51:35.7 52:22.8 16:38/M
11 Nia Alexander 80 9 853 51:46.1 52:04.1 16:42/M
12 Maci Crane 224 9 862 53:41.4 54:33.2 17:19/M
13 Meagan Baker Vero Beach FL 924 5 882 56:52.4 58:17.5 18:21/M
14 Delaney Dixon 607 7 891 58:27.9 59:08.1 18:51/M
15 Annabelle Knowles Vero Beach FL 79 9 895 58:59.8 59:14.7 19:02/M
16 Emily Leonard 971 5 897 59:17.1 59:43.1 19:07/M
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Lillie Shipley 886 14 117 23:02.2 23:06.0 7:26/M
2 Ella Bock Vero Beach FL 903 14 135 23:33.9 23:42.5 7:36/M
3 Taylor Pottorff Ft Pierce FL 875 11 164 24:17.0 24:22.3 7:50/M
4 Kasie Lilly Vero Beach FL 203 14 176 24:27.3 24:30.2 7:53/M
5 Mackenzie O'Connell Vero Beach FL 503 14 227 25:16.6 25:20.7 8:09/M
6 Jenny Kane Vero Beach FL 364 14 261 25:54.2 25:57.9 8:21/M
7 Brenna Duncanson Vero Beach FL 387 11 272 26:04.0 27:04.9 8:25/M
8 Abby O'Connell Vero Beach FL 502 12 303 26:42.1 26:46.9 8:37/M
9 Sara McFarlane Vero Beach FL 509 11 310 26:50.5 26:55.8 8:39/M
10 Halle Bryan Maitland FL 845 14 325 27:07.5 27:24.9 8:45/M
11 Ann Elisa Bieber Vero Beach FL 522 14 345 27:25.1 27:30.0 8:51/M
12 Kayla Drawdy Ft Pierce FL 877 12 353 27:30.0 27:35.4 8:52/M
13 Kirsten Mohr 117 12 366 27:49.8 28:27.6 8:58/M
14 Tori Valachovic 965 13 430 29:13.7 29:47.6 9:25/M
15 Grace Ashby Palm Coast FL 432 12 458 29:56.2 30:05.0 9:39/M
16 Joanna Lilly Vero Beach FL 204 13 459 29:57.8 30:05.6 9:40/M
17 Lambert Perkins St. Louis MO 12 10 493 30:57.3 31:06.6 9:59/M
18 Morgan Benson Vero Beach FL 358 14 512 31:36.2 31:44.6 10:12/M
19 Destiny Waters 465 10 550 32:40.5 33:03.5 10:32/M
20 Emily Lehman Cooper City FL 7 13 571 33:34.9 34:00.5 10:50/M
21 Amandi Kashkoush Vero Beach FL 977 14 594 34:36.7 34:49.9 11:10/M
22 Camryn Hahn Orchid FL 196 10 636 36:33.5 37:26.9 11:47/M
23 Hanna Nuttall Vero Beach FL 699 13 652 37:18.9 38:18.1 12:02/M
24 Destiny Nelson Vero Beach FL 260 10 657 37:45.2 38:23.5 12:11/M
25 Carissa Recchia Grafton MA 176 12 704 40:17.6 41:18.7 13:00/M
26 Rachel Blakeman 33 13 714 40:38.3 41:07.2 13:06/M
27 Rachel Wolf Vero Beach FL 378 13 752 43:08.6 43:18.7 13:55/M
28 Alice Nevers 689 11 774 44:39.8 45:00.4 14:24/M
29 Sophie Nevers 690 10 779 45:04.0 45:24.1 14:32/M
30 Alyssa Tranchilla Vero Beach FL 763 12 798 46:29.4 47:06.5 15:00/M
31 Brooke Smith Vero Beach FL 52 10 824 49:48.3 50:32.5 16:04/M
32 Kaley Myers 258 13 839 50:11.1 51:13.4 16:11/M
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Kelly O'Hara Port St. Lucie FL 880 17 80 21:42.1 21:51.7 7:00/M
2 Airea Williams Vero Beach FL 566 15 87 21:59.0 22:01.7 7:05/M
3 Katie Dabrowski 864 19 101 22:37.8 22:40.5 7:18/M
4 Allison Rooberts 909 17 116 22:59.9 23:03.7 7:25/M
5 Jessie Grogan Vero Beach FL 983 19 166 24:17.4 24:28.0 7:50/M
6 Sammie Penney Vero Beach FL 702 19 171 24:25.1 24:47.3 7:53/M
7 Nicki Walker Vero Beach FL 786 18 188 24:35.9 24:57.5 7:56/M
8 Hannah Palau Vero Beach FL 849 15 224 25:14.3 25:18.8 8:08/M
9 Megan Kroh 813 18 253 25:49.8 26:13.6 8:20/M
10 Ashley Pleie Vero Beach FL 733 19 312 26:53.2 27:05.3 8:40/M
11 Sydney Keiler Vero Beach FL 438 17 344 27:25.0 27:40.7 8:51/M
12 Katherine McClain Vero Beach FL 652 16 389 28:13.0 28:56.2 9:06/M
13 Maria Gonzaluo Ulla Vero Beach FL 853 15 452 29:48.4 30:28.0 9:37/M
14 Marlene Flescher Sebastian FL 48 17 454 29:49.9 29:58.2 9:37/M
15 Maddy Blakeman 31 18 509 31:34.9 31:43.2 10:11/M
16 Olivia Blakeman 32 16 511 31:36.0 31:43.7 10:12/M
17 Stephanie Kane Vero Beach FL 362 16 517 31:42.6 31:46.1 10:14/M
18 Sarah Lehman Cooper City FL 8 15 569 33:31.5 33:57.2 10:49/M
19 Haley Glaab Vero Beach FL 429 16 696 39:53.0 40:01.6 12:52/M
20 Lilly Balch Vero Beach FL 30 18 715 40:39.8 41:07.3 13:07/M
21 Sarah Quigley Bethlehem PA 512 17 747 42:36.1 43:33.7 13:45/M
22 Dana D'Haeseleer Vero Beach FL 410 19 759 43:24.3 43:53.3 14:00/M
23 Kayla Quigley Bethlehem PA 513 15 769 43:56.0 44:53.3 14:10/M
24 Bethany Ballas Sebastian FL 305 18 808 47:18.9 47:46.1 15:15/M
25 Kaila Biss Ft. Pierce FL 71 15 825 49:50.6 50:56.8 16:05/M
26 Taylor Smiley 221 19 876 55:49.4 56:39.8 18:00/M
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Bridget Bachman Ft. Pierce FL 485 21 43 20:19.8 20:20.9 6:33/M
2 Alexandra Kloppenburg Acton MA 678 21 76 21:35.4 21:43.1 6:58/M
3 MacKenzie Fanaro Vero Beach FL 409 20 106 22:43.3 22:53.8 7:20/M
4 Lindsey Kantarian 315 23 156 24:01.4 24:17.9 7:45/M
5 Isabelle Lendi Vero Beach FL 538 20 163 24:16.7 24:21.4 7:50/M
6 Marika Lendi Vero Beach FL 537 21 215 25:06.9 25:12.0 8:06/M
7 Kelley Kantarian 314 23 228 25:18.0 25:33.8 8:10/M
8 Morgan Roberts 910 20 240 25:38.7 25:51.1 8:16/M
9 Sarah Tate Vero Beach FL 56 20 251 25:49.2 26:01.4 8:20/M
10 Grace McIntosh Sebastian FL 329 21 258 25:52.2 25:54.2 8:21/M
11 Caydee Dupre Vero Beach FL 769 22 266 25:59.4 26:23.1 8:23/M
12 Franchesca Fiorin Vero Beach FL 873 23 297 26:33.8 26:56.3 8:34/M
13 Rachael Hine Vero Beach FL 833 24 298 26:34.4 26:47.4 8:34/M
14 Amanda Bloomer 161 20 342 27:20.7 27:45.3 8:49/M
15 Jessica McDowell 458 22 365 27:48.1 28:25.4 8:58/M
16 Kelsey Pierson Vero Beach FL 400 23 372 27:58.1 28:26.6 9:01/M
17 Leah Rodriguez 793 22 377 28:00.0 28:38.5 9:02/M
18 Jordan Jensen Boone NC 888 20 380 28:02.6 29:06.0 9:03/M
19 Paul Hamilton Vero Beach FL 544 21 394 28:19.0 28:30.9 9:08/M
20 Carly Barnes Vero Beach FL 353 20 397 28:27.9 29:11.7 9:11/M
21 Carleen Johnson 794 22 426 29:08.9 29:47.0 9:24/M
22 Amanda Wilton Vero Beach FL 972 20 442 29:31.8 29:42.1 9:31/M
23 Jessica Jensen Wrightsville Beach 891 21 495 31:01.4 32:05.3 10:00/M
24 Kelliann Retherford Ft. Pierce FL 790 24 501 31:07.5 32:08.0 10:02/M
25 Jennifer Thomas Vero Beach FL 806 21 515 31:41.0 31:51.5 10:13/M
26 Brittany Smith Ft. Pierce FL 185 23 521 31:54.8 32:03.5 10:17/M
27 Briseida Neuberger Vero Beach FL 341 20 535 32:17.3 32:37.6 10:25/M
28 Leeanne Ebil Ft. Pierce FL 59 20 547 32:34.7 33:18.1 10:30/M
29 Devon Peterson Vero Beach FL 744 22 552 32:41.7 32:54.5 10:33/M
30 Katie Brunette Vero Beach FL 489 20 558 33:01.4 33:20.2 10:39/M
31 Cameran Hatmaker Vero Beach FL 715 22 560 33:07.9 34:16.8 10:41/M
32 Laura Eaves Ft. Pierce FL 407 24 575 33:40.6 34:41.9 10:52/M
33 Alyssa Bloomer 160 20 592 34:26.8 35:01.7 11:06/M
34 Chelsea Colen 995 23 615 35:28.4 36:42.8 11:26/M
35 Lauren Kroh 814 23 621 35:46.2 36:10.4 11:32/M
36 Renae Campbell Vero Beach FL 530 23 639 36:37.5 37:32.2 11:49/M
37 Melissa Cirillo 611 20 641 36:43.5 37:21.7 11:51/M
38 Emilee Nieman 773 20 665 38:13.3 38:36.7 12:20/M
39 Carina Seagrave Vero Beach FL 539 21 687 39:27.1 40:00.1 12:44/M
40 Katy Covey St Marys GA 658 22 702 40:11.8 41:23.2 12:58/M
41 Whitney Greene Vero Beach FL 163 23 703 40:15.1 41:15.9 12:59/M
42 Meghan Whelan Boyton Beach FL 394 23 726 41:23.9 42:20.0 13:21/M
43 Amanda Cousineau Vero Beach FL 580 24 737 41:49.3 41:59.7 13:29/M
44 Letty Halberstam Vero Beach FL 960 20 748 42:44.5 43:34.2 13:47/M
45 Ashley Lewis Vero Beach FL 63 22 756 43:22.5 43:26.5 13:59/M
46 Heather Pheneger Sebastian FL 243 22 784 45:27.9 45:59.6 14:40/M
47 Katie Grace 72 23 826 49:51.9 50:58.5 16:05/M
48 Allison Tourjee Brandon FL 742 23 850 51:15.4 51:36.8 16:32/M
49 Sam Grisso Vero Beach FL 164 23 886 58:18.9 59:17.8 18:48/M
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Aurelia Yoblonski Vero Beach FL 294 26 39 20:10.3 20:15.2 6:30/M
2 Kim Maxwell Sebastian FL 225 25 112 22:55.6 23:30.0 7:24/M
3 Valerie Town 534 26 125 23:20.6 23:38.8 7:32/M
4 Lucina Gray Vero Beach FL 781 27 128 23:27.3 23:28.8 7:34/M
5 Mary Rowe 616 25 129 23:28.1 23:41.1 7:34/M
6 Ashleigh Hackett 367 27 138 23:38.5 23:47.8 7:37/M
7 Cristina Kundrot Vero Beach FL 962 28 145 23:50.5 24:01.8 7:41/M
8 Erika Wright 212 26 151 23:56.7 24:15.7 7:43/M
9 Vanessa Godoy Orlando FL 462 25 173 24:26.6 24:49.3 7:53/M
10 Lorae Simpson Sebastian FL 242 26 183 24:32.0 25:24.6 7:55/M
11 Jessica Kantarian 313 26 186 24:35.3 24:51.9 7:56/M
12 Jennifer Rossmell Vero Beach FL 310 27 208 24:59.1 25:18.3 8:04/M
13 Jenn Bell 472 27 212 25:05.4 25:11.8 8:05/M
14 Katelyn Ryan Vero Beach FL 22 26 213 25:05.8 26:08.4 8:05/M
15 Abigail McCalister Vero Beach FL 494 28 214 25:05.9 25:29.5 8:05/M
16 Kimberly Kujanek Vero Beach FL 248 27 217 25:07.7 25:42.0 8:06/M
17 Barbara Spokas Sebastian FL 300 28 230 25:21.6 25:27.4 8:11/M
18 Alison Heinz Vero Beach FL 862 28 232 25:22.6 26:17.1 8:11/M
19 Lesley Aldrich Tampa FL 143 25 278 26:08.7 26:43.7 8:26/M
20 Chelsea Lunny Vero Beach FL 803 29 285 26:20.4 26:42.8 8:30/M
21 Lindsey Guercio 908 26 293 26:30.8 26:54.1 8:33/M
22 Jessica Gomez Vero Beach FL 882 26 338 27:18.7 27:31.3 8:48/M
23 Lindsey Aldrich Tampa FL 142 25 359 27:37.3 28:14.2 8:55/M
24 Brandi Brolmann Ft. Pierce FL 285 28 368 27:53.5 28:00.2 9:00/M
25 Alicia Richard Vero Beach FL 620 27 391 28:14.2 28:44.8 9:06/M
26 Kayla Arneson Gainesville FL 994 26 393 28:18.4 29:35.3 9:08/M
27 Nicole Friedrich Ft Pierce FL 791 26 400 28:33.3 29:34.2 9:13/M
28 Kenley Barrett Sebastian FL 518 26 424 29:06.5 29:21.5 9:23/M
29 Whitney Jones Vero Beach FL 802 27 434 29:19.2 29:41.5 9:27/M
30 Kari Hodgkiss 959 25 441 29:30.2 30:00.0 9:31/M
31 Lisa Wells Vero Beach FL 644 28 443 29:32.1 29:40.6 9:32/M
32 Jessica Guitard Port St. Lucie FL 197 26 450 29:41.2 30:06.6 9:35/M
33 Claudia Godoy 464 27 461 30:02.7 30:31.2 9:41/M
34 Elizabeth Privateer 408 26 503 31:13.9 32:15.6 10:04/M
35 Amber Bieber Vero Beach FL 523 29 505 31:14.7 31:45.4 10:05/M
36 Erin Laviska Sebastian FL 657 29 520 31:53.7 33:05.7 10:17/M
37 Britain Hogan Vero Beach FL 85 29 527 32:06.6 33:17.2 10:21/M
38 Ashley Franke Vero Beach FL 402 25 528 32:09.5 32:49.7 10:22/M
39 Samantha Lecher Vero Beach FL 847 28 534 32:17.0 32:35.2 10:25/M
40 Ashley Grall Vero Beach FL 656 29 537 32:22.2 32:58.8 10:26/M
41 Cheryl Koski Vero Beach FL 129 26 561 33:09.9 33:57.4 10:42/M
42 Melissa Haggard Vero Beach FL 264 29 580 33:56.6 35:05.4 10:57/M
43 Autumn Wheeler Sebastian FL 940 27 587 34:20.4 34:33.9 11:05/M
44 Andrea Long Vero Beach FL 397 26 595 34:37.7 35:46.2 11:10/M
45 Louisa Hodges Vero Beach FL 837 27 598 34:45.1 35:05.2 11:13/M
46 Allison Mann Sebastian FL 49 27 609 35:10.4 35:19.4 11:21/M
47 Michelle Lenk Vero Beach FL 318 26 612 35:24.3 35:37.2 11:25/M
48 Tara Johnson 795 26 614 35:27.3 36:04.5 11:26/M
49 Tara Friedman 473 27 625 36:00.1 36:26.9 11:37/M
50 Jessica Wilmott Vero Beach FL 492 27 628 36:10.4 36:43.4 11:40/M
51 Laura Torres Vero Beach FL 631 29 629 36:14.2 36:57.5 11:41/M
52 Kelli Billingsley Sebastian FL 50 29 630 36:16.9 36:25.7 11:42/M
53 Candi Clarke Vero Beach FL 516 25 646 37:00.9 37:42.2 11:56/M
54 Megan Stranzia Vero Beach FL 838 27 647 37:02.0 37:09.9 11:57/M
55 Ashley Wilson Vero Beach FL 782 28 674 38:41.2 39:42.6 12:29/M
56 Erin Boyle Vero Beach FL 449 25 688 39:27.9 40:00.4 12:44/M
57 Anna Gibbs Vero Beach FL 391 29 721 41:13.9 42:22.4 13:18/M
58 Jessica Breijak Vero Beach FL 281 29 749 42:50.4 44:00.5 13:49/M
59 Kelli Ippolito Sebastian FL 624 28 776 44:52.5 45:15.3 14:28/M
60 Tara Morgan Vero Beach FL 500 26 778 44:58.5 45:37.0 14:30/M
61 Jen LaGue Vero Beach FL 796 29 785 45:33.7 46:42.7 14:42/M
62 Ally Radford Gainesville FL 717 25 807 47:14.3 48:08.2 15:14/M
63 Kat Gehrke Sebastian FL 897 29 821 48:33.3 49:07.3 15:40/M
64 Katie Guettler 550 27 829 49:57.6 51:19.6 16:07/M
65 Stephanie Grall Vero Beach FL 819 28 842 50:17.9 51:39.6 16:13/M
66 Sherri Ferris Vero Beach FL 779 28 859 53:00.3 54:18.3 17:06/M
67 Ashley Rothaug 860 25 878 56:03.1 56:57.7 18:05/M
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Kimberly Palmer Vero Beach FL 638 32 47 20:33.0 20:34.3 6:38/M
2 Tara McFarlane Vero Beach FL 507 32 89 21:59.7 22:06.9 7:05/M
3 Whitney Cahoy 83 32 93 22:20.5 22:33.3 7:12/M
4 Helen Hughes Vero Beach FL 755 32 104 22:39.2 22:44.6 7:18/M
5 Nanda Riggs Vero Beach FL 283 33 109 22:50.5 22:54.4 7:22/M
6 Megan Brescia Vero Beach FL 97 34 162 24:15.5 24:19.6 7:49/M
7 Melanie Guettler Vero Beach FL 111 31 177 24:27.4 24:59.0 7:53/M
8 Natalie Bolton Vero Beach FL 697 34 187 24:35.4 25:14.1 7:56/M
9 Carrie Yohe 541 33 191 24:37.1 25:24.5 7:56/M
10 Kelly Hogue Lexington KY 650 33 203 24:49.5 25:02.9 8:00/M
11 Kimberly Bojko 23 30 216 25:07.1 26:09.8 8:06/M
12 Alexis Riley Vero Beach FL 299 31 295 26:32.8 26:38.2 8:34/M
13 Elizabeth Salewski Vero Beach FL 756 31 306 26:43.4 26:49.0 8:37/M
14 Tricia Valentine Vero Beach FL 298 30 320 27:01.6 27:07.9 8:43/M
15 Amy McLaughlin Vero Beach FL 454 34 357 27:34.3 28:19.1 8:54/M
16 Colleen Simpson Sebastian FL 73 34 367 27:53.2 27:59.9 9:00/M
17 Patti Simpson Vero Beach FL 166 34 376 27:59.6 28:51.5 9:02/M
18 Stacy Hazell Vero Beach FL 517 34 384 28:08.9 28:16.3 9:05/M
19 Jennifer Cotugno 118 30 388 28:12.9 28:52.6 9:06/M
20 Kristen Schmidt Vero Beach FL 271 32 406 28:39.9 28:47.4 9:15/M
21 Melissa Neil 215 34 414 28:45.7 29:53.1 9:16/M
22 Melissa Mangieri Vero Beach FL 705 32 417 28:55.4 29:45.7 9:20/M
23 Annie Kachele Vero Beach FL 703 32 425 29:06.7 29:57.1 9:23/M
24 Alyssa Blais 40 31 463 30:08.8 30:34.5 9:43/M
25 Allison Bundy Vero Beach FL 643 31 470 30:25.8 30:49.8 9:49/M
26 Megan DeWitt Ft. Pierce FL 726 33 488 30:46.5 32:01.0 9:55/M
27 Vanessa Hughes Sebastian FL 265 32 489 30:49.9 31:58.3 9:56/M
28 Katrina Kruse Vero Beach FL 571 31 513 31:37.0 32:33.7 10:12/M
29 Tracie Futch Sebastian FL 266 33 542 32:28.7 33:23.5 10:28/M
30 Julie McFarlane Vero Beach FL 958 33 562 33:12.5 33:16.2 10:43/M
31 Corinne Troisi Vero Beach FL 668 33 570 33:33.2 34:27.7 10:49/M
32 Melanie Minton 216 34 572 33:35.2 34:43.0 10:50/M
33 Elizabeth Miller Vero Beach FL 433 33 574 33:38.8 34:28.4 10:51/M
34 Tonya Terneus Sebastian FL 451 31 590 34:22.8 35:33.5 11:05/M
35 Reina Snyder Vero Beach FL 861 33 599 34:47.3 35:20.1 11:13/M
36 Melissa Ferris 423 32 605 34:58.8 36:14.2 11:17/M
37 Amanda Fielder Boyton Beach FL 396 31 616 35:29.5 36:25.9 11:27/M
38 Emily Gibbons Vero Beach FL 828 33 631 36:18.8 37:02.2 11:43/M
39 Briana Beaty 262 31 663 38:00.1 39:04.8 12:15/M
40 Andrea Koetz Scottsdale AZ 124 33 670 38:38.0 39:08.4 12:28/M
41 Victoria Foster Vero Beach FL 75 34 693 39:44.1 40:07.6 12:49/M
42 Sandy Harris Kennesaw GA 634 32 707 40:27.9 41:24.7 13:03/M
43 Shannon Raikes 784 33 709 40:31.6 41:32.7 13:04/M
44 Keya Billue 990 31 728 41:28.7 42:33.3 13:23/M
45 Kristy Del Grosso Odenton MD 525 31 732 41:39.1 42:46.5 13:26/M
46 Cathie Burdette Vero Beach FL 288 33 739 41:51.6 42:36.6 13:30/M
47 Jessica Kurutz 989 33 745 42:07.6 42:40.2 13:35/M
48 Kim Kofke Vero Beach FL 183 33 861 53:37.3 54:27.9 17:18/M
49 Angel Brown Palm Bay FL 76 34 872 54:56.2 55:13.1 17:43/M
50 Erin Cox Ft. Pierce FL 348 34 885 58:13.9 59:29.4 18:47/M
51 Veronica Licona Vero Beach FL 765 32 889 58:22.4 59:43.1 18:50/M
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Jennifer Campbell Vero Beach FL 289 35 51 20:36.8 20:39.5 6:39/M
2 Lisa Hodge Vero Beach FL 750 39 85 21:53.8 21:55.5 7:04/M
3 Mandy Stalls Vero Beach FL 706 38 141 23:46.7 24:37.2 7:40/M
4 Donna Canipe Vero Beach FL 821 35 154 23:59.9 24:03.3 7:44/M
5 Tara Cobb Vero Beach FL 497 36 155 24:00.4 25:08.4 7:45/M
6 Chris Pottorff Ft Pierce FL 876 36 161 24:15.3 24:25.8 7:49/M
7 Holly Benedict Davidson NC 673 38 194 24:38.3 25:26.6 7:57/M
8 Kimberly Oglethorpe Vero Beach FL 420 39 245 25:42.9 25:46.3 8:17/M
9 Michelle Servos Vero Beach FL 851 38 246 25:44.7 26:21.4 8:18/M
10 Maria Casserly Vero Beach FL 44 39 301 26:38.0 26:41.1 8:35/M
11 Tina Helseth Vero Beach FL 581 39 308 26:45.6 27:08.9 8:38/M
12 Rochelle Therien Sebastian FL 746 37 340 27:19.1 27:32.5 8:49/M
13 Jennifer Schmit Oak Park IL 149 39 348 27:26.0 27:42.9 8:51/M
14 Danielle Vogel Vero Beach FL 291 35 363 27:46.1 27:52.7 8:57/M
15 Heather Reeb Vero Beach FL 736 35 369 27:53.8 27:59.5 9:00/M
16 Molly Morris Norwalk CT 138 35 379 28:01.1 28:34.0 9:02/M
17 Amy Brown Vero Beach FL 267 35 399 28:32.4 28:50.5 9:12/M
18 Carrie Crockett Orlando FL 883 36 401 28:37.0 28:50.0 9:14/M
19 Vivian Walter Vero Beach FL 591 36 411 28:42.8 28:50.2 9:15/M
20 Angela Combs Vero Beach FL 136 35 419 29:01.6 29:50.6 9:22/M
21 Cheryl Ernst Vero Beach FL 255 39 440 29:29.8 30:11.5 9:31/M
22 Shelly Satran 931 36 494 30:58.6 31:48.1 9:59/M
23 Julie Rhue Vero Beach FL 520 36 504 31:14.4 31:45.3 10:05/M
24 Michelle Young 213 38 518 31:43.6 32:15.5 10:14/M
25 Andrea Alley Vero Beach FL 276 35 523 31:57.7 32:15.5 10:18/M
26 Tracy Kofke Hoschton GA 178 36 524 32:03.7 33:07.1 10:20/M
27 Erin Vatland Vero Beach FL 273 35 530 32:10.1 33:15.7 10:23/M
28 Lori Gilbert 159 39 533 32:16.7 32:52.1 10:25/M
29 Arleen Andaya Vero Beach FL 244 39 544 32:31.3 32:58.1 10:29/M
30 Tori Smith Johnstown PA 147 36 551 32:40.7 33:14.4 10:32/M
31 Jeannie Annan 932 37 555 32:50.9 33:40.3 10:35/M
32 Jaime Florence Vero Beach FL 711 35 556 32:51.3 33:20.6 10:36/M
33 Stacie Mason Vero Beach FL 209 35 573 33:38.5 34:45.8 10:51/M
34 Lara Santoro Vero Beach FL 640 39 577 33:45.6 34:03.8 10:53/M
35 Barbara Moss 930 39 601 34:53.3 35:35.6 11:15/M
36 Tracey Kendrick Vero Beach FL 546 39 606 35:08.3 35:20.6 11:20/M
37 Patti Fuchs Fellsmere FL 338 38 619 35:42.2 36:26.7 11:31/M
38 Trisha Bleil Greenacres FL 461 35 634 36:33.2 37:55.8 11:47/M
39 Amy Bernauer Orlando FL 145 39 635 36:33.3 37:55.7 11:47/M
40 Tracey Hrusovsky 887 39 660 37:56.9 38:45.3 12:14/M
41 Angela Smith Vero Beach FL 747 38 683 39:25.3 40:21.1 12:43/M
42 Kara Geppert Mason OH 979 38 751 42:58.6 43:52.7 13:52/M
43 Jennifer Grohol Vero Beach FL 488 38 771 44:06.6 44:49.0 14:14/M
44 Patti Eckerd Vero Beach FL 562 36 772 44:11.7 44:59.1 14:15/M
45 Alyssa Kerperien Vero Beach FL 823 39 787 45:50.7 47:03.4 14:47/M
46 Wendy Griffin Vero Beach FL 67 37 804 47:05.5 47:28.3 15:11/M
47 Dawn Romero 108 38 805 47:11.2 47:33.5 15:13/M
48 Sharon Brown Ft. Pierce FL 354 38 813 47:48.9 48:54.9 15:25/M
49 Kristy Polackwich Vero Beach FL 496 36 831 50:00.7 50:31.4 16:08/M
50 Leslie Bostrom Tampa FL 619 38 857 52:29.7 53:39.1 16:56/M
51 Robyn Sandham Vero Beach FL 220 39 860 53:35.2 54:27.5 17:17/M
52 Lisa Crane Vero Beach FL 223 39 863 53:41.9 54:34.7 17:19/M
53 Heather Christman St. Petersburg FL 460 39 864 53:42.7 54:34.8 17:19/M
54 Nancy Baker Vero Beach FL 925 37 881 56:52.0 58:15.9 18:21/M
55 Tara Jones Lithia FL 191 38 904 1:00:39.3 1:02:03.9 19:34/M
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Sherri Glaab Vero Beach FL 427 44 165 24:17.1 24:24.5 7:50/M
2 Laura Wolf Vero Beach FL 375 43 179 24:28.8 24:36.8 7:54/M
3 Sherrie Coleman Vero Beach FL 893 41 193 24:38.1 24:46.1 7:57/M
4 Christine Davis Vero Beach FL 104 40 201 24:47.5 25:05.9 8:00/M
5 Pamela Ottesen Vero Beach FL 389 40 237 25:35.7 25:50.3 8:15/M
6 Kristie Lilly Vero Beach FL 202 44 259 25:52.9 26:01.1 8:21/M
7 Kelly Grant Vero Beach FL 564 41 269 26:00.5 26:12.5 8:23/M
8 Nathalie Schiffeleers Vero Beach FL 94 43 270 26:01.4 27:02.6 8:24/M
9 Valerie Van Alsburg Denver CO 547 40 274 26:06.7 26:34.7 8:25/M
10 Joanne Duncanson Vero Beach FL 388 42 277 26:08.4 27:09.5 8:26/M
11 Pamela Morin Vero Beach FL 382 41 286 26:20.8 27:22.1 8:30/M
12 Celeste Cook Vero Beach FL 297 44 302 26:39.7 26:45.8 8:36/M
13 Joann Brown Vero Beach FL 827 41 317 26:58.8 27:10.1 8:42/M
14 Deborah Rhoades Vero Beach FL 337 40 330 27:13.6 27:31.4 8:47/M
15 Lisa Pierre Vero Beach FL 55 44 333 27:15.5 27:29.6 8:47/M
16 Holly Kramer Vero Beach FL 491 42 356 27:33.7 28:08.8 8:53/M
17 Tammy Peirce Vero Beach FL 665 44 378 28:00.3 28:50.6 9:02/M
18 Jen Searl Vero Beach FL 536 43 381 28:02.7 28:43.9 9:03/M
19 Charlene Schlitt Vero Beach FL 984 42 390 28:13.2 29:17.2 9:06/M
20 Dana Pratt Vero Beach FL 597 41 403 28:37.9 29:11.3 9:14/M
21 Chris Walker Vero Beach FL 785 44 433 29:17.9 29:43.3 9:27/M
22 Susan Marks Vero Beach FL 799 42 439 29:25.5 29:48.3 9:29/M
23 Patty Brown Hallandale FL 775 42 448 29:38.2 29:53.3 9:34/M
24 Nadine Armstrong Sebastian FL 662 40 451 29:45.8 30:40.5 9:36/M
25 Susy Bryan Vero Beach FL 386 41 462 30:06.3 30:17.8 9:43/M
26 Brenda Cetrulo Vero Beach FL 835 40 467 30:19.1 31:12.1 9:47/M
27 Sue Minuse Vero Beach FL 776 43 471 30:28.5 31:24.1 9:50/M
28 Melissa Kutner Vero Beach FL 804 44 480 30:37.8 31:09.4 9:53/M
