Rudolph's Reindeer Dash 5K Run/ Walk

Age Group Results

December 18, 2010


Runner's Depot of Vero Beach

Men: 0-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

Overall Female Winners

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Lori Steger                                             478   29        5      20:59.3    6:46/M             
Top

Overall Female Masters Winners

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Karen Steger                                            477   54       43      25:33.7    8:15/M             
Top

Female 10 and under

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Nina Houri                                              369   10       68      26:41.3    8:36/M             
       2    Emily Miller                                            413   8        78      27:37.7    8:55/M             
       3    Kiran Houri                                             368   9       138      34:18.2   11:04/M             
       4    Kellie Sullivan                                         484   10      139      34:26.0   11:06/M             
       5    Evalynn Strauss                                         585   9       166      37:24.9   12:04/M             
       6    Ellie Schoppe                                           238   9       168      37:25.7   12:04/M             
       7    Kelli Reynolds                                          599   9       222      49:14.4   15:53/M             
       8    Gianna Panarelli                                        432   5       229      51:36.7   16:39/M             
       9    Natalie Frear                                           591   10      240    1:03:08.7   20:22/M             
Top

Female 11 to 14

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Gabby Creswell                                          331   14       55      26:07.8    8:25/M             
       2    Alana Strauss                                           584   11       60      26:21.8    8:30/M             
       3    Makenzie Wade                                           531   12       74      27:02.4    8:43/M             
       4    Kai Mildenberger                                        535   13       96      29:07.2    9:24/M             
       5    Hannah Cogsil                                           540   14      100      29:34.9    9:32/M             
       6    Maddie Brinkman                                         528   13      159      36:30.2   11:46/M             
       7    Hanna Palanchian                                        539   12      182      38:59.7   12:35/M             
       8    Marisa Tomassetti                                       485   14      206      44:23.5   14:19/M             
Top

Female 15 to 19

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Meredith Anderson                                       533   16        6      21:23.4    6:54/M             
       2    Carlie Gray                                             546   17       28      23:46.8    7:40/M             
       3    Catherine Rizzuti                                       453   16       35      24:38.0    7:57/M             
       4    Taylor Cogsil                                           323   16       48      25:52.3    8:21/M             
       5    Shayla Meldau                                           409   17      160      36:30.7   11:46/M             
       6    Sarah Luther                                            550   19      199      41:52.7   13:30/M             
       7    Brianna French                                          555   16      207      44:24.0   14:19/M             
Top

Female 20 to 24

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Lindsay Shaffer                                         566   24       73      27:01.3    8:43/M             
       2    Veronica Neisler                                        422   24       92      28:51.0    9:18/M             
       3    Lauren Horton                                           365   22      161      36:31.7   11:47/M             
       4    Lindsie Horton                                          366   22      162      36:32.1   11:47/M             
       5    Danielle Perfetto                                       438   23      163      36:32.4   11:47/M             
       6    Christina Requena                                       450   23      180      38:49.1   12:31/M             
       7    Cherelle Mansfield                                      400   21      186      39:23.4   12:42/M             
       8    Lily Betts                                              313   21      188      39:43.8   12:49/M             
Top

Female 25 to 29

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Shannon Veilleux                                        523   28       32      24:25.3    7:53/M             
       2    Martha Freitas                                          348   29       41      25:12.1    8:08/M             
       3    Lindsay Arnold                                          303   26       49      25:57.6    8:22/M             
       4    Trisha Green                                            359   27       56      26:08.3    8:26/M             
       5    Jamie Creager                                           330   26       67      26:37.1    8:35/M             
       6    Sara Scheiter                                           525   29       69      26:47.6    8:38/M             
       7    Chelsea Boorman                                         314   29       76      27:26.7    8:51/M             
       8    Laura Dugmore                                           520   28      109      31:09.6   10:03/M             
       9    Tameika Jackson                                         579   29      111      31:19.6   10:06/M             
      10    Maura Burgreen                                          318   28      118      31:45.8   10:15/M             
      11    Barbara Wagner                                          493   26      121      31:59.0   10:19/M             
      12    Dorothy Busch                                           580   28      128      32:52.2   10:36/M             
      13    Krystin Ward                                            495   26      134      33:59.0   10:58/M             
      14    Tia Gallo                                               578   27      135      33:59.5   10:58/M             
      15    Erica DeVore                                            335   28      136      34:06.6   11:00/M             
      16    Heather Schumm                                          521   27      146      35:00.5   11:17/M             
      17    Cassie Jaques                                           373   25      150      35:27.4   11:26/M             
      18    Brittany Newman                                         425   25      165      37:22.9   12:03/M             
      19    Billie Piccolo                                          440   25      178      38:26.9   12:24/M             
      20    Kristina Perez                                          437   25      196      41:35.6   13:25/M             
      21    Melissa Roberts                                         455   28      197      41:36.0   13:25/M             
      22    Brady Denger                                            333   26      213      45:35.2   14:42/M             
      23    Amber Roberts                                           454   26      217      46:19.7   14:56/M             
      24    Gina Organ                                              428   25      232      53:05.0   17:07/M             
      25    Rachael Newell                                          424   25      233      53:05.5   17:07/M             
Top

Female 30 to 34

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Christine DeSantis                                      334   31       40      25:04.3    8:05/M             
       2    Christin Montoleone                                     419   30       46      25:45.0    8:18/M             
       3    Erin Keelor                                             377   30       52      26:03.8    8:24/M             
       4    Lisa Zell                                               508   31       66      26:36.2    8:35/M             
       5    Aimee French                                            350   33       77      27:29.8    8:52/M             
       6    Amy Freese                                              549   30       84      28:19.5    9:08/M             
       7    Mariana Lindsay                                         391   30       90      28:47.0    9:17/M             
       8    Melissa Kindig                                          380   33       94      28:53.5    9:19/M             
       9    Nikol Roberts                                           456   31       97      29:23.7    9:29/M             
      10    Stacia Losh                                             393   33      103      30:20.8    9:47/M             
      11    Leslie Menegay                                          411   33      104      30:34.9    9:52/M             
      12    Leslie Haviland-Smith                                   362   31      110      31:15.7   10:05/M             
      13    Jami Ghanta                                             354   33      127      32:50.1   10:35/M             
      14    Nicole Locher                                           392   31      142      34:34.0   11:09/M             
      15    Laurel Robinson                                         458   33      152      35:30.2   11:27/M             
      16    Sara Mitchell                                           415   33      154      35:58.6   11:36/M             
      17    Tanya Nelson                                            423   34      155      36:00.0   11:37/M             
      18    Laura Schoppe                                           237   34      170      37:30.8   12:06/M             
      19    Julie Smith                                             518   33      174      38:03.9   12:16/M             
      20    Katie McCarthy                                          405   33      176      38:16.6   12:21/M             
      21    Jeanine Salica                                          464   34      183      39:15.1   12:40/M             
      22    Jennifer Romero                                         542   32      187      39:39.8   12:47/M             
      23    Tori Savard                                             469   31      204      44:20.7   14:18/M             
      24    Catherine Bailey                                        309   33      205      44:22.1   14:19/M             
      25    Zusanne Polhemus                                        443   32      208      44:24.6   14:19/M             
      26    Hilary White                                            500   32      227      50:52.7   16:25/M             
      27    Yvonne Romagosa                                         583   33      230      52:22.7   16:54/M             
      28    Stefanie Natiello                                       524   34      242    1:03:44.8   20:34/M             
Top

Female 35 to 39

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Tatiana Barcik                                          311   37       20      23:21.1    7:32/M             
       2    Tessa Ridinger                                          589   39       30      23:57.7    7:44/M             
       3    Lisa Wiedrick                                           547   39       50      26:01.5    8:24/M             
       4    Jena Welliever                                          498   39       54      26:07.4    8:25/M             
       5    Corinne Dictor                                          336   36       70      26:56.1    8:41/M             
       6    Lisa Rose                                               573   35       71      26:59.1    8:42/M             
       7    Julie Wintercorn                                        501   36       82      28:14.8    9:06/M             
       8    Jenny Askeland                                          306   37       87      28:33.0    9:13/M             
       9    Angela Hodge                                            561   38       89      28:38.0    9:14/M             
      10    Dawn Potter                                             444   39      101      29:40.2    9:34/M             
      11    Melody Zieres                                           509   36      106      30:45.1    9:55/M             
      12    Melissa Spina                                           475   35      112      31:21.4   10:07/M             
      13    Corrine Ingles                                          371   39      153      35:39.1   11:30/M             
      14    Rebecca Kelley                                          570   36      177      38:22.2   12:23/M             
      15    Delmys Dyer                                             545   37      181      38:49.6   12:31/M             
      16    Lisa Marie Vilardi                                      491   37      194      40:37.9   13:06/M             
      17    Christine Williamson                                    575   39      195      40:49.8   13:10/M             
      18    Philina Cook Klearman                                   325   37      202      44:04.0   14:13/M             
      19    Susan Reynolds                                          595   39      223      49:15.2   15:53/M             
      20    Laketha Barnes                                          312   38      231      53:03.4   17:07/M             
      21    Cathey Piper                                            565   37      244    1:08:42.1   22:10/M             
Top

Female 40 to 44

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Jeannie Brooks                                          315   42       88      28:37.6    9:14/M             
       2    Elysse Elder                                            338   41       93      28:51.4    9:18/M             
       3    Jennifer Dietz                                          554   42      129      33:00.3   10:39/M             
       4    Michelle McSweeney                                      407   44      144      34:38.8   11:10/M             
       5    Sara Crombie                                            592   44      169      37:27.7   12:05/M             
       6    Melissa Mills                                           414   41      192      40:25.7   13:02/M             
       7    Terri Lynn Rucks                                        462   41      210      44:52.4   14:28/M             
       8    Anne Panarelli                                          431   40      214      46:13.5   14:55/M             
       9    Donna DeMarchi                                          332   41      226      50:27.2   16:16/M             
      10    Lesley Frear                                            347   44      241    1:03:44.3   20:34/M             
Top

Female 45 to 49

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Christine Francello                                     346   49       65      26:34.1    8:34/M             
       2    Donna Orlandi                                           429   48       95      29:06.2    9:23/M             
       3    Debra Athos                                             308   46       99      29:33.3    9:32/M             
       4    Lisa Martin                                             403   45      102      29:51.0    9:38/M             
       5    Donna Cox                                               329   46      117      31:41.5   10:13/M             
       6    Susan Telepman                                          600   47      132      33:27.2   10:47/M             
       7    Anette Gosselin                                         358   46      143      34:35.8   11:09/M             
       8    Michele Tomassetti                                      486   45      157      36:04.1   11:38/M             
       9    Janelle McCandless                                      576   47      164      36:55.5   11:55/M             
      10    Marcia Strauss                                          586   45      167      37:25.3   12:04/M             
      11    Kristine Farris                                         342   46      171      37:31.6   12:06/M             
      12    Susan Orourke                                           232   47      175      38:05.2   12:17/M             
      13    Marie Hoye                                              370   47      184      39:15.6   12:40/M             
      14    Meg Rogers                                              460   46      185      39:16.6   12:40/M             
      15    Cindy Ewing                                             340   49      216      46:19.2   14:56/M             
      16    Denise French                                           553   49      220      48:22.4   15:36/M             
      17    Helen Varble                                            552   47      221      48:24.0   15:37/M             
      18    Elizabeth Wade                                          598   47      225      50:26.6   16:16/M             
      19    Colleen Pombriant                                       234   48      234      53:06.6   17:08/M             
      20    Claire Brockway                                         563   47      235      53:07.0   17:08/M             
      21    Roberta Schaedel                                        567   47      245    1:08:42.7   22:10/M             
Top

Female 50 to 54

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Debby Malfitao                                          399   54       75      27:15.9    8:47/M             
       2    Cheryl Arroyave                                         551   53       80      27:56.2    9:01/M             
       3    Nan San Juan                                            466   50       83      28:17.0    9:07/M             
       4    Elizabeth Gulick                                        360   52      107      30:54.9    9:58/M             
       5    Vicky Holly                                             564   50      116      31:33.4   10:11/M             
       6    Cindy Kozma-Davis                                       384   54      125      32:15.6   10:24/M             
       7    Anna Chason                                             322   53      141      34:33.1   11:09/M             
       8    Anita Meldau                                            408   52      158      36:29.8   11:46/M             
       9    Frannie Mack                                            397   52      193      40:28.6   13:03/M             
      10    Cindy Brunelle                                          530   51      218      46:20.4   14:57/M             
      11    Susan Tucker                                            489   53      237      55:27.0   17:53/M             
Top

Female 55 to 59

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Ann Henry                                               363   55       72      26:59.7    8:42/M             
       2    Peggy Ann Ashley                                        304   55      113      31:22.5   10:07/M             
       3    Denise Karadin                                          517   57      172      37:52.9   12:13/M             
       4    Martine Bartholomay                                     562   59      236      53:07.5   17:08/M             
Top

Female 60 to 64

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Mary Stinson                                            480   62      200      42:22.7   13:40/M             
       2    Peggy Roegiers                                          459   61      238      55:28.3   17:54/M             
       3    Ginger Tyler                                            490   62      239      55:30.1   17:54/M             
Top

Female 70 and over

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Birgit Peitersen                                        436   73      191      40:02.9   12:55/M             
Top

Overall Male Winners

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Dale Ruby                                               519   48        1      18:49.2    6:04/M             
Top

Overall Male Masters Winners

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Roger Travis                                            487   52        2      19:19.8    6:14/M             
Top

Male 10 and under

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Sam Crombie                                             593   9        18      23:16.0    7:30/M             
       2    Connor Murphy                                           560   10       47      25:49.3    8:20/M             
       3    Sean Duffy                                              587   8       114      31:25.8   10:08/M             
       4    Thomas Duffy                                            588   10      122      32:04.6   10:21/M             
       5    Danny Sullivan                                          483   7       130      33:07.1   10:41/M             
       6    Bob Isles                                               231   8       173      38:01.2   12:16/M             
Top

Male 11 to 14

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Matthew Farris                                          343   14        8      21:48.4    7:02/M             
       2    Kole Sneider                                            571   14       23      23:26.0    7:34/M             
       3    Nicolas Panarelli                                       434   11      131      33:19.9   10:45/M             
       4    Kylie Kennedy                                           529   13      209      44:26.2   14:20/M             
       5    Felix Jomarron                                          543   14      215      46:14.7   14:55/M             
Top

Male 15 to 19

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Peter San Juan                                          467   15        3      20:11.0    6:31/M             
       2    Marvin Vincent                                          492   16        4      20:19.6    6:33/M             
       3    John Higgins                                            558   16        9      21:49.6    7:02/M             
       4    Lance Mansfield                                         401   16       13      22:22.6    7:13/M             
       5    Neil Zimmerman                                          511   19       17      23:10.6    7:28/M             
       6    Jacob Prickett                                          512   16       37      24:49.5    8:00/M             
Top

Male 20 to 24

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Donnie Yates                                            506   23      211      45:33.5   14:42/M             
       2    Vernon Hughes                                           233   24      212      45:34.7   14:42/M             
Top

Male 25 to 29

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Trevor Nobile                                           426   29        7      21:29.6    6:56/M             
       2    Jerome Rembert                                          449   25       15      22:39.2    7:18/M             
       3    Erik Menegay                                            410   29       25      23:43.3    7:39/M             
       4    Jesse Larsen                                            388   26       29      23:55.9    7:43/M             
       5    Wayne Warner                                            496   28       53      26:06.7    8:25/M             
       6    Chad Connolly                                           569   25       91      28:50.1    9:18/M             
       7    Jason Paukene                                           435   28      179      38:27.3   12:24/M             
       8    Ruben Romero                                            541   27      189      39:44.7   12:49/M             
       9    Cesar Barrera                                           235   28      243    1:03:55.0   20:37/M             
Top

Male 30 to 34

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Brent Harris                                            361   34       10      22:01.4    7:06/M             
       2    Jason Kirkwood                                          383   34       16      22:41.6    7:19/M             
       3    Ritchie Rosso                                           577   32       22      23:22.2    7:32/M             
       4    Anthony Ramos                                           446   31       26      23:43.9    7:39/M             
       5    Juan Dyer                                               538   32       34      24:34.4    7:55/M             
       6    Michael Dictor                                          337   32       36      24:39.6    7:57/M             
       7    John Cannizzaro                                         581   31       44      25:34.9    8:15/M             
       8    Jeremy Savard                                           468   31       45      25:37.2    8:16/M             
       9    John Keelor                                             378   33       51      26:02.7    8:24/M             
      10    TJ Freitas                                              349   33       61      26:25.5    8:31/M             
      11    Alex Plasencia                                          441   34       81      28:02.9    9:03/M             
      12    Jordan Wagner                                           494   30      133      33:34.8   10:50/M             
      13    Steven Ramos                                            448   30      137      34:07.0   11:00/M             
      14    Jared Robinson                                          457   33      149      35:26.8   11:26/M             
      15    Jason Russell                                           463   34      156      36:00.5   11:37/M             
Top

Male 35 to 39

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Matt Petrovic                                           439   35       27      23:44.5    7:39/M             
       2    Ryan Askeland                                           307   38       39      24:59.3    8:04/M             
       3    Rick Romagosa                                           582   36       79      27:53.8    9:00/M             
       4    Joseph Kukuvka                                          385   39      115      31:32.9   10:10/M             
       5    Paul Schoppe                                            236   36      119      31:47.1   10:15/M             
       6    Brian Kelley                                            568   37      126      32:17.5   10:25/M             
       7    Harold Dyer                                             513   38      140      34:26.5   11:06/M             
       8    Justin Burgreen                                         317   38      145      34:43.9   11:12/M             
       9    Kyle Ludlam                                             395   37      148      35:23.3   11:25/M             
      10    Billy Jaques                                            372   36      151      35:27.9   11:26/M             
      11    Gerard Reynolds                                         596   39      224      49:20.5   15:55/M             
Top

Male 40 to 44

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Jose Medina                                             594   41       12      22:16.3    7:11/M             
       2    Howard Preissman                                        526   42       19      23:17.3    7:31/M             
       3    Robert Johnson                                          374   42       33      24:27.8    7:53/M             
       4    Martin French                                           556   43       86      28:30.9    9:12/M             
       5    John Welliever                                          499   40      120      31:49.5   10:16/M             
       6    Jon Ludlam                                              394   41      147      35:22.9   11:25/M             
Top

Male 45 to 49

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Mark Zimmerman                                          510   49       11      22:08.0    7:08/M             
       2    John Houri                                              367   46       14      22:26.8    7:14/M             
       3    Chris Beltran                                           548   45       24      23:34.1    7:36/M             
       4    Chris Conrad                                            532   49       31      24:12.1    7:48/M             
       5    Kevin Higgins                                           559   48       85      28:24.7    9:10/M             
       6    Joe McKinley                                            557   49       98      29:29.2    9:31/M             
       7    Tom Cogsil                                              324   49      105      30:37.2    9:53/M             
       8    Eddie Jones                                             376   49      190      39:51.5   12:51/M             
       9    Miguel Panarelli                                        433   46      228      51:36.3   16:39/M             
Top

Male 50 to 54

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Glenn Greenspan                                         527   52       58      26:14.6    8:28/M             
       2    Dennis Rinaldi                                          597   51       62      26:31.5    8:33/M             
       3    Mark Yochum                                             507   51      108      31:04.3   10:01/M             
       4    Allan Everett                                           339   52      123      32:09.6   10:22/M             
       5    Scott Wade                                              534   53      124      32:11.7   10:23/M             
       6    Rick Mack                                               398   53      198      41:46.4   13:28/M             
       7    Mark Weddington                                         497   50      203      44:04.6   14:13/M             
Top

Male 60 to 64

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Herron Roark                                            364   61       21      23:21.7    7:32/M             
       2    Harry Goldman                                           357   61      219      46:24.8   14:58/M             
Top

Male 65 to 69

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Dennis Jones                                            375   66       38      24:51.7    8:01/M             
       2    Ed Ruby                                                 461   67       42      25:18.0    8:10/M             
       3    Peter Worth                                             536   65       57      26:11.9    8:27/M             
       4    Bruce Lottman                                           572   68       59      26:15.4    8:28/M             
       5    Rob Kirby                                               381   65       63      26:32.5    8:34/M             
Top

Male 70 and over

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Jim Askew                                               516   74       64      26:33.1    8:34/M             
       2    Ultan McCabe                                            404   70      201      43:09.8   13:55/M