Men: 0-13 14-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 0-13 14-19 20-29 30-39 40-49 50-59 60-69 70-99
Place Name City Bib No Age Overall Time Pace
1 Mary Lunn 720 47 14 21:01.99 6:47/M
Top
Place Name City Bib No Age Overall Time Pace
1 Nathalie Schiffeleers 737 42 41 23:13.62 7:29/M
Top
Place Name City Bib No Age Overall Time Pace
1 Mya Williams 644 8 95 45:09.54 14:34/M
Top
Place Name City Bib No Age Overall Time Pace
1 Jessica Lunn 719 19 54 24:55.75 8:02/M
2 Ally Modica 778 15 55 25:07.71 8:06/M
3 Erin Schroeder 777 17 74 28:54.83 9:19/M
4 Caitlin Kilpatrick 717 15 77 29:24.97 9:29/M
Top
Place Name City Bib No Age Overall Time Pace
1 Laura Radocaj 648 26 20 21:33.47 6:57/M
2 Kristi Odom 645 28 26 22:14.71 7:10/M
3 Crissy Kundrot 642 27 65 26:45.77 8:38/M
4 Allison Milwood 779 24 91 35:15.36 11:22/M
5 Lori Higdon 638 28 97 50:39.76 16:20/M
Top
Place Name City Bib No Age Overall Time Pace
1 Abby Flinchum 708 47 61 25:52.69 8:21/M
2 Rosie Boylan 703 47 63 26:17.89 8:29/M
3 Helena Baker 786 48 86 33:44.64 10:53/M
4 Carey McDivitt 649 41 92 39:52.66 12:52/M
Top
Place Name City Bib No Age Overall Time Pace
1 Debra Feasel 760 55 69 27:34.37 8:54/M
2 Donna Dulac 758 55 82 30:27.46 9:49/M
3 Valerie Milwood 757 51 83 30:28.46 9:50/M
4 Mary Debus 706 53 88 33:51.53 10:55/M
Top
Place Name City Bib No Age Overall Time Pace
1 Beverly Kinkead 749 70 90 34:59.66 11:17/M
Top
Place Name City Bib No Age Overall Time Pace
1 Dylan Flinchum 709 18 1 18:29.93 5:58/M
Top
Place Name City Bib No Age Overall Time Pace
1 Brian Masters 759 46 2 18:46.53 6:03/M
Top
Place Name City Bib No Age Overall Time Pace
1 Jared Tench 763 13 49 24:37.66 7:56/M
2 AJ Leiva 657 12 60 25:49.77 8:20/M
Top
Place Name City Bib No Age Overall Time Pace
1 Reese Horstman 715 15 5 19:39.13 6:20/M
2 Austin Pinner 752 17 6 19:44.81 6:22/M
3 Michael Spielman 741 17 7 19:50.78 6:24/M
4 Travis Moody 750 15 8 20:09.03 6:30/M
5 Gunnar Flinchum 710 16 9 20:10.01 6:30/M
6 Chas Moody 725 16 10 20:15.20 6:32/M
7 Matt Hughes 788 17 12 20:48.16 6:43/M
8 Harrison Cady 769 17 15 21:11.42 6:50/M
9 Ticer Pfeifer 733 14 16 21:12.24 6:50/M
10 Wyatt Dillon 707 15 17 21:24.52 6:54/M
11 Austen Zugelter 748 15 18 21:29.28 6:56/M
12 Treyson Peirce 731 15 21 21:36.66 6:58/M
13 Noah Lapeyre 756 14 23 21:58.63 7:05/M
14 Devron Ogonoski 729 17 24 22:08.81 7:08/M
15 Max Muller 782 16 25 22:13.95 7:10/M
16 Bryan Hoekzema 713 15 28 22:26.98 7:14/M
17 Spence Sinclair 740 16 30 22:35.86 7:17/M
18 Luke Oliver 784 16 31 22:36.36 7:17/M
19 Max Ainbinder 635 14 33 22:37.67 7:18/M
20 Dylan Cannon 765 15 34 22:39.41 7:18/M
21 Andrew Westover 653 16 35 22:43.41 7:20/M
22 Colton Peirce 730 15 36 22:44.39 7:20/M
23 Eric Debus 705 15 37 22:45.51 7:20/M
24 Cody Bandura 652 18 39 22:46.92 7:21/M
25 Fredrik Gustafsson 633 16 40 22:47.50 7:21/M
26 Michael Taylor 745 16 43 23:43.06 7:39/M
27 Keaton McDivitt 783 14 44 23:55.99 7:43/M
28 Erik Suarez 744 15 45 23:59.51 7:44/M
29 Anthony Beem 768 14 46 24:06.12 7:46/M
30 Winton Roschach 751 14 47 24:24.84 7:52/M
31 Derek Verhoeven 787 17 50 24:41.43 7:58/M
32 Evan Kalish 770 16 52 24:50.97 8:01/M
33 Zachary Marks 721 15 53 24:55.08 8:02/M
34 James Grossman 781 15 56 25:10.47 8:07/M
35 Cameron Dawson 704 15 57 25:11.29 8:07/M
36 Andrew Shapiro 739 15 58 25:35.43 8:15/M
37 David Jones 636 15 59 25:46.66 8:19/M
38 Logan Racine 736 14 62 26:08.82 8:26/M
39 Matt Riordan 766 17 66 27:02.30 8:43/M
40 Connor Toomey 773 17 70 27:47.43 8:58/M
41 Aryah Pollack 772 15 71 28:17.43 9:07/M
42 Brian Little 651 16 72 28:37.18 9:14/M
43 Ben Mattern 646 14 73 28:45.37 9:16/M
44 Jeff Ley 718 16 75 28:59.78 9:21/M
45 Colin Milwood 767 17 76 29:05.22 9:23/M
46 Reed Hendrix 712 14 79 30:01.14 9:41/M
47 Steven Kovachev 654 16 81 30:05.04 9:42/M
48 Zak Nestor 728 15 84 31:13.51 10:04/M
49 Theo Blumstein 780 16 94 42:36.91 13:45/M
Top
Place Name City Bib No Age Overall Time Pace
1 David Wright 747 22 11 20:16.01 6:32/M
2 George Wadsworth 640 25 19 21:30.70 6:56/M
3 Anthony Doris 641 25 93 42:08.22 13:35/M
Top
Place Name City Bib No Age Overall Time Pace
1 Mike Kanner 716 30 27 22:24.98 7:14/M
2 Jonathan Blackburn 656 35 32 22:36.92 7:17/M
3 Eric Montemorano 722 39 67 27:10.98 8:46/M
4 Jeremy Williams 643 35 96 45:10.01 14:34/M
Top
Place Name City Bib No Age Overall Time Pace
1 Bob Gray 776 41 3 19:00.90 6:08/M
2 Patrick Archer 775 42 13 20:55.93 6:45/M
3 Timothy Pfeifer 734 44 29 22:31.02 7:16/M
4 Chris Gurny 753 41 38 22:46.44 7:21/M
5 Sonny Hendrix 650 47 42 23:24.59 7:33/M
6 Bil Martinelli 647 47 68 27:29.63 8:52/M
7 Jim Hoekzema 714 44 78 29:33.53 9:32/M
8 Trey Higdon 639 40 80 30:03.95 9:42/M
9 Billy Moody 724 49 87 33:48.11 10:54/M
Top
Place Name City Bib No Age Overall Time Pace
1 Charles Sullivan 655 56 4 19:04.59 6:09/M
2 Keith Kalish 771 50 22 21:43.06 7:00/M
3 John Feasel 761 54 51 24:47.95 8:00/M
4 Bruce Ainbinder 702 57 99 22:24:40.00 **:46/M
5 Jon Moriarty 785 57 100 22:24:42.00 **:46/M
Top
Place Name City Bib No Age Overall Time Pace
1 Ed Ruby 738 67 48 24:33.69 7:55/M
2 Al Suarez 742 60 89 33:53.19 10:56/M
Top
Place Name City Bib No Age Overall Time Pace
1 Raleigh Archer 774 71 64 26:43.80 8:37/M
2 Nicholas Valerio 746 78 85 33:24.63 10:46/M
3 Kenneth Damerow 764 89 98 50:40.13 16:21/M