April 7, 2018 | Maya Matters "Help Kids Kick Cancer" 5K
MARCH 2018
March 24, 2018 | 2018 Citrus Classic 5K
FEBRUARY 2018
Feb 9, 2018 | 2018 Cupcake 2 Mile
Jan 7, 2018 | Beachside Half Marathon
CLICK A RACE RESULT BUTTON BELOW TO VIEW COMPLETE RESULTS:
2018 race results are listed blow, click on a previous year button to view results from a past year.
For result inquires, email runnersdepot@comcast.net.
September 8, 2018 | Tunnel to Towers 5K
Jan 13, 2018 | Quail Valley Charity Cup 5K
October 27, 2018 | KAI Missions Miler 5K Run/Walk
March 10, 2018 | Haiti Clinic 5K Run/Walk
November 3, 2018 | The Elaine Williamson & Barbara Pennell 5K
August 25, 2018 | Loves Miracle Hawk Buchmeyer 5K
March 31, 2018 | Realtors "HOP FOR HABITAT" 5K
NOVEMBER 2018
APRIL 2018
December 23, 2018 | Run Run Santa 1 Mile
AUGUST 2018
SEPTEMBER 2018
November 17, 2018 | Tactical 10K & 2 Mile
MAY 2018
December 14, 2018 | Christian FM Jingle Bell Jog 5K
Feb 24, 2018 | Gator Gallop 5K Run/Walk
Jan 20, 2018 | 5th Annual Margo Donadio - Fire Girls 5K
Jan 1, 2018 | 2018 Resolution Run 5K
Jan 13, 2018 | Quail Valley Charity Cup Kids 1 Mile
Jan 7, 2018 | Beachside 5K
JANUARY 2018
DECEMBER 2018
November 10, 2018 | 10th Annual Cowboy 5K Run/Walk
April 15, 2018 | Chimpathon 16K
November 20, 2018 | 11th Annual Trot Against Poverty 5K
JULY 2018
July 4, 2018 | SAC Freedom Run 5K
May 12, 2018 | Race Judicata 5K
OCTOBER 2018
Feb 17, 2018 | Fe"BREW"ary 5K Run/Walk
September 15, 2018 | 2018 Run Vero Twilight 2 Mile
Jan 6, 2018 | 2018 H.A.L.O.'s "Chase Your Tail" 5K
Feb 3, 2018 | 2nd Annual TC-MOAA & JROTC 5K
December 1, 2018 | 2018 Run Vero Candy Cane 3K
March 17, 2018 | Brew-2-Brew Half Marathon
March 3, 2018 | Wabasso School Run, Walk, Roll 5K
Mon. Tues. Thurs. Fri:
Wednesday:
Saturday:
Sunday:
April 28, 2018 | Special Olympics Torch Run 5K
October 20, 2018 | 2018 Run Vero Frightening 4K
Feb 25, 2018 | Sunrunners 40th Annual 10K & Relay
Feb 4, 2018 | Bolt for the Bagels 5K Run/Walk
Jan 27, 2018 | IRCHS Ready, Set, Glow 5K Run/Walk
9:30AM - 5:30PM
9:30AM - 6:30PM
10:00AM - 5:00PM
OUT RUNNING
September 29, 2018 | Sammi's Cheetah 5K